Our Fleet
Every vehicle we publish a rate for, with what it carries and what it costs by the hour.
Vehicles
The vehicles, smallest first
The table is built from our rate card and fleet records, not typed: passengers, bags, and the hourly rate for each vehicle, which applies with a 4-hour minimum. Where no bag figure is published, the cell shows a dash — our records for the two party buses disagree with each other, so we do not quote one.
There are no photos here yet, and no list of onboard features. Photos will appear when they show the actual vehicles, and features when they can be confirmed.
| Vehicle | Passengers | Bags | Best for | Per hour |
|---|---|---|---|---|
| Business Sedan | 2 | 2 | One or two travelers with light luggage | $125 |
| Premium SUV | 5 | 6 | Up to five travelers with their luggage | $145 |
| Executive SUV | 5 | 6 | Up to five travelers — the higher-priced of our two SUVs | $155 |
| Sprinter Executive | 12 | 12 | Groups of up to twelve with luggage | $215 |
| Sprinter Coach | 14 | 14 | Groups of up to fourteen with luggage | $215 |
| SUV Stretch | 14 | 9 | Celebrations of up to fourteen, booked by the hour | $225 |
| Party Bus | 20 | — | Nights out for up to twenty, booked by the hour | $245 |
| Party Bus (larger) | 25 | — | Nights out for up to twenty-five, booked by the hour | $285 |
| Executive Coach Bus | 40 | 50 | Groups of up to forty — teams, weddings, events | $275 |
| Motor Coach | 55 | 70 | Groups of up to fifty-five, and long distances | $325 |
Per trip
Seven of the vehicles are also sold per trip, on distance: a base charge plus a rate per mile, for the whole vehicle. The limousine and the party buses are sold by the hour only.
| Vehicle | Base | Per mile | 20 miles, from |
|---|---|---|---|
| Business Sedan | $125 | $3.60 | $195 |
| Premium SUV | $140 | $3.90 | $220 |
| Executive SUV | $165 | $4.40 | $255 |
| Sprinter Executive | $425 | $4.50 | $515 |
| Sprinter Coach | $425 | $4.50 | $515 |
| Executive Coach Bus | $850 | $6.00 | $970 |
| Motor Coach | $950 | $6.50 | $1,080 |
Choosing
Start from the head count, then check the bags: a vehicle that seats everyone may still be the wrong one if the luggage does not fit. For a group larger than one vehicle, several can go on the same booking.
The two Sprinters share the same rates, and the two SUVs share the same capacity, so within each pair the choice is less about what fits.
| Group size | Smallest vehicle that seats it |
|---|---|
| Up to 2 | Business Sedan |
| Up to 5 | Premium SUV |
| Up to 12 | Sprinter Executive |
| Up to 14 | Sprinter Coach |
| Up to 20 | Party Bus |
| Up to 25 | Party Bus (larger) |
| Up to 40 | Executive Coach Bus |
| Up to 55 | Motor Coach |
Frequently Asked Questions
The Motor Coach, which seats 55.
Our records for the party buses contradict each other, so we publish none rather than guess.
They will be added when they show the actual vehicles rather than stock images.
Yes, for a group larger than one vehicle.
Yes, 4 hours.